2025 NAHMA Affordable 100
The NAHMA Affordable 100 comprises the largest affordable multifamily property management companies, ranked by the number of subsidized units. The NAHMA Affordable 100 list contributes vital data to the ongoing national dialogue on the future of federal funding for affordable housing. In an effort to accurately determine the portfolio of affordable units receiving federal subsidy in the United States, NAHMA publishes this annual listing of affordable units containing at least one of the following federal subsidies: HUD Project-based Assistance (Project-based Section 8, Section 202 and Section 811), Section 42 LIHTC, HOME and CDBG funds, USDA Sections 515 and 538, or Bonds.
Companies in bold provided data for NAHMA’s Affordable 100 survey. All others are based on industry estimates. ** All unit data represent only units directly managed (not owned) that were rented or available to rent on Dec. 31, 2024. Down units, abated units, units under construction or rehabbing units not available for rent are not included.
NAHMA also presents two specialty lists: the 25 largest housing credit (LIHTC) property management companies and the 25 largest Rural Development (Sections 515 and 538) property management companies (see the link below for more details).
25 Largest Housing Credit (LIHTC) Property Management Companies
| Rank | Management Company | Headquarters | Housing Credit Units* |
| 1. ^ | FPI Management, Inc. | Folsom, CA | 63,448 |
| 2 | Asset Living | Houston, TX | 50,232 |
| 3. ^ | WinnCompanies | Boston, MA | 47,825 |
| 4. ^ | Dominium | Dallas, TX | 40,015 |
| 5 | Franklin Group | Virginia Beach, VA | 27,646 |
| 6. ^ | The Michaels Organization | Camden, NJ | 24,624 |
| 7 | CONAM Management Corporation | San Diego, CA | 23,584 |
| 8 | The John Stewart Company | San Francisco, CA | 22,823 |
| 9 | Capstone Real Estate Services, Inc. | Austin, TX | 20,333 |
| 10 | Gateway Management Company | Birmingham, AL | 17,573 |
| 11. ^ | Mercy Housing | Denver, CO | 17,387 |
| 12 | Royal American Management, Inc. | Panama City, FL | 16,986 |
| 13 | Fairfield Residential | San Diego, CA | 14,562 |
| 14. ^ | Aperto Property Management, Inc. | Irvine, CA | 14,309 |
| 15 | CAHEC Management, Inc. | Columbia, SC | 14,064 |
| 16 | MMS Group | Suffern, NY | 13,994 |
| 17 | Woda Cooper Companies, Inc. | Columbus, OH | 13,897 |
| 18. ^ | National Church Residences | Columbus, OH | 13,337 |
| 19 | Envolve Client Services Group | Memphis, TN | 12,990 |
| 20 | Conifer Realty | Rochester, NY | 12,736 |
| 21 | USA Multifamily Management Inc. | Roseville, CA | 11,898 |
| 22 | McCormack Baron Management, Inc. | Saint Louis, MO | 11,006 |
| 23 | Preservation of Affordable Housing | Boston, MA | 10,988 |
| 24. ^ | Fairstead | New York, NY | 10,621 |
| 25. ^ | Wingate Management | Newton, MA | 10,222 |
Based on submitted survey results only
25 Largest Rural Development (Sections 515 and 538) Property Management Companies
| Rank | Management Company | Headquarters | RD Units* |
| 1 | TM Associates | Rockville, MD | 13,408 |
| 2 | CAHEC Management, Inc. | Columbia, SC | 11,789 |
| 3 | The Hallmark Companies, Inc. | Atlanta, GA | 10,717 |
| 4. ^ | The Michaels Organization | Camden, NJ | 8,812 |
| 5. ^ | Partnership Property Management | Greensboro, NC | 8,500 |
| 6 | AWI Management Corporation | Auburn, CA | 7,290 |
| 7. ^ | Winterwood Inc. | Lexington, KY | 6,327 |
| 8 | Hamilton Valley Management, Inc. | Burnet, TX | 5,490 |
| 9 | Intervest Corporation | Madison, MS | 3,800 |
| 10 | Woda Cooper Companies, Inc. | Columbus, OH | 3,553 |
| 11 | Viridian Management, Inc. | Enterprise, OR | 3,422 |
| 12 | MAC Real Estate, LLC | Metairie, LA | 2,320 |
| 13 | Royal American Management, Inc. | Panama City, FL | 2,299 |
| 14. ^ | Mercy Housing | Denver, CO | 1,344 |
| 15 | Red Oak Management Co., Inc. | Cedar Springs, MI | 1,320 |
| 16. ^ | Community Management Corporation | Winston-Salem, NC | 1,062 |
| 17. ^ | WinnCompanies | Boston, MA | 754 |
| 18 | Olympia Management, Inc. | Albertville, AL | 684 |
| 19. ^ | CRM Rental Management, Inc. | Rome, NY | 619 |
| 20. ^ | Wallick Communities | New Albany, OH | 580 |
| 21. ^ | TELACU | Los Angeles, CA | 521 |
| 22 | Mayfair Management Group | Dallas, TX | 502 |
| 23. ^ | Preservation Management, Inc. | South Portland, ME | 476 |
| 24. ^ | AAMCI – Management, Inc. | Knoxville, TN | 466 |
| 25 | Sellers Management & Development | Draper, UT | 460 |
Based on submitted survey results only
^ A NAHMA Communities of Quality National Recognition Program Participant
* Unit data represent only units directly managed (not owned) that were rented or available to rent on Dec. 31, 2024. Down units, abated units, units under construction or rehabbing units not available for rent are not included. Data do not include state or local subsidy, public housing, tenant-based vouchers (Section 8 or RD tenant-protection vouchers), or federal mortgage insurance or loan guarantee programs.
NAHMA would like to extend its sincere thanks to the NAHMA Affordable 100 Task Force, without whose hard work and support this survey would not have been possible. In particular, sincere appreciation goes to task force chair Scott Ployer, National Property Management Strategies Group LLC and vice chair T.J. Golson, ResMan; Jeffrey Promnitz, Zeffert and Associates Inc.; Rue Fox, ResMan; Tammy Hunter, Choice Property Resources; Mark Livanec, Yardi; Lauren Monaco, DeSilva Housing Group; Scott Nelson, RealPage Inc.; Gustavo Sapiurka; Ryan Sweeney, HelloSpoke; and Diane Van Lear, SatisFacts.
For logo sponsorship opportunities, please email Paul Walley at PWalley@naylor.com.
If you believe your company should be included in next year’s survey, please contact Jennifer Jones at jjones@nahma.org.















